Searchable learning library
Private by designMorse Code Abbreviations
Search Q-codes, prosigns, radio shorthand, emergency signals, and numeric expressions.
| Item | Morse Code | Meaning | Category | Actions |
|---|---|---|---|---|
| CQ | -.-. --.- | Calling any station | Radio | |
| DE | -.. . | From / this is | Radio | |
| K | -.- | Invitation to transmit | Prosigns | |
| AR | .- .-. | End of message | Prosigns | |
| SK | ... -.- | End of contact | Prosigns | |
| BT | -... - | Separator / new paragraph | Prosigns | |
| SOS | ... --- ... | International distress signal | Emergency | |
| MAYDAY | -- .- -.-- -.. .- -.-- | Voice distress word represented in Morse | Emergency | |
| QRL | --.- .-. .-.. | Are you busy? | Q-Codes | |
| QRM | --.- .-. -- | Interference from other stations | Q-Codes | |
| QRN | --.- .-. -. | Atmospheric noise or static | Q-Codes | |
| QRP | --.- .-. .--. | Reduce transmitter power | Q-Codes | |
| QRQ | --.- .-. --.- | Send faster | Q-Codes | |
| QRS | --.- .-. ... | Send more slowly | Q-Codes | |
| QRT | --.- .-. - | Stop sending | Q-Codes | |
| QRZ | --.- .-. --.. | Who is calling me? | Q-Codes | |
| QSB | --.- ... -... | Your signal is fading | Q-Codes | |
| QSL | --.- ... .-.. | I acknowledge receipt | Q-Codes | |
| QSO | --.- ... --- | Communication with a station | Q-Codes | |
| QSY | --.- ... -.-- | Change frequency | Q-Codes | |
| QTH | --.- - .... | My location is | Q-Codes | |
| AGN | .- --. -. | Again | Radio | |
| ANT | .- -. - | Antenna | Radio | |
| BK | -... -.- | Break in transmission | Radio | |
| CFM | -.-. ..-. -- | Confirm | Radio | |
| CL | -.-. .-.. | Closing station | Radio | |
| GM | --. -- | Good morning | Radio | |
| GA | --. .- | Good afternoon / go ahead | Radio | |
| GE | --. . | Good evening | Radio | |
| OM | --- -- | Old man / male operator | Radio | |
| PSE | .--. ... . | Please | Radio | |
| R | .-. | Received / understood | Radio | |
| RST | .-. ... - | Readability, strength, tone report | Radio | |
| TNX | - -. -..- | Thanks | Radio | |
| WX | .-- -..- | Weather | Radio | |
| 73 | --... ...-- | Best regards | Numeric | |
| 88 | ---.. ---.. | Love and kisses | Numeric | |
| 99 | ----. ----. | Keep out / leave frequency | Numeric |
Select Play to hear any entry38 entries shown
Practical guidance
Understand Morse Code Shorthand
Operators use abbreviations, Q-codes, prosigns, and numeric expressions to communicate efficiently. Filter the table by category and play any supported code to hear its signal.
Best Results
- Learn CQ, QTH, QSL, 73, and SK first.
- Treat prosigns as joined procedural signals when operating on air.
- Use the search box to find meanings quickly.